DETAILS
Barkod | PICKLE | PACKING | GROS WEIGHT | NET WEIGHT | WEIGHT W/O WATER | QTY /CARTOON | QTY /PALET |
---|---|---|---|---|---|---|---|
8694205010135 | MIXED PICKLE | 1700 cc GLASS | 2300 | 1700 | 900 | 6 | 64 |
8694205011903 | MIXED PICKLE | 720 cc GLASS | 1000 | 680 | 380 | 12 | 80 |
8694205013105 | MIXED PICKLE | BUCKLE | 18000 | 17000 | 10000 | 1 | 40 |
8694205010456 | MIXED PICKLE | PET | 10500 | 10000 | 5000 | 2 | 40 |
8694205010296 | MIXED PICKLE | PET | 3250 | 3000 | 1500 | 6 | 36 |
8694205010128 | MIXED PICKLE | PET | 1600 | 1600 | 900 | 9 | 45 |
8694205010142 | MIXED PICKLE | PET | 5250 | 5000 | 2500 | 2 | 68 |
8694205010104 | MIXED PICKLE | POUCHET | 600 | 600 | 250 | 26 | 64 |
8694205010111 | MIXED PICKLE | POUCHET | 1100 | 1100 | 500 | 14 | 64 |
8694205013105 | MIXED PICKLE | TIN | 19000 | 18000 | 10000 | 1 | 60 |
Uyanış Mahallesi Gülbaba Caddesi 66/A (PK.06300) ANKARA TURKEY
+90(312) 384 57 51
+90(312) 384 57 52 (Fax)
info@fupfruits.com