DETAILS
Barkod | PICKLE | PACKING | GROS WEIGHT | NET WEIGHT | WEIGHT W/O WATER | QTY /CARTOON | QTY /PALETTE |
---|---|---|---|---|---|---|---|
8694205010166 | CUCUMBER PICKLE | 1700 cc GLASS | 2300 | 1700 | 900 | 6 | 64 |
8694205012009 | CUCUMBER PICKLE | 370 cc GLASS | 550 | 340 | 190 | 12 | 117 |
8694205011095 | CUCUMBER PICKLE | 720 cc GLASS | 1000 | 670 | 370 | 12 | 80 |
8694205013303 | 3No CUCUMBER PICKLE | BUCKET | 18000 | 17000 | 10000 | 1 | 40 |
8694205010630 | 1No CUCUMBER PICKLE | BUCKET | 18000 | 17000 | 10000 | 1 | 40 |
8694205010616 | 2No CUCUMBER PICKLE | BUCKET | 18000 | 17000 | 10000 | 1 | 40 |
8694205013211 | 0No CUCUMBER PICKLE | PET | 18000 | 17000 | 10000 | 1 | 40 |
8694205010548 | 2No CUCUMBER PICKLE | PET | 10500 | 10000 | 5000 | 2 | 40 |
8694205010524 | 0No CUCUMBER PICKLE | PET | 10500 | 10000 | 5000 | 2 | 40 |
8694205010258 | 2No CUCUMBER PICKLE | PET | 5250 | 5000 | 2500 | 2 | 68 |
8694205010289 | 00No CUCUMBER PICKLE | PET | 18000 | 17000 | 10000 | 1 | 40 |
8694205010449 | 3No CUCUMBER PICKLE | PET | 10500 | 10000 | 5000 | 2 | 40 |
8694205010531 | 1No CUCUMBER PICKLE | PET | 10500 | 10000 | 5000 | 2 | 40 |
8694205010326 | 0No CUCUMBER PICKLE | PET | 5250 | 5000 | 2700 | 2 | 68 |
8694205010203 | CUCUMBER PICKLE | PET | 3250 | 3000 | 1500 | 6 | 36 |
8694205011040 | CUCUMBER PICKLE | PET | 1600 | 1600 | 800 | 9 | 45 |
8694205010180 | CUCUMBER PICKLE | POUCHET | 400 | 400 | 150 | 36 | 64 |
8694205011101 | CUCUMBER PICKLE | POUCHET | 700 | 700 | 350 | 22 | 64 |
8694205013303 | 3No CUCUMBER PICKLE | TIN | 19000 | 18000 | 10000 | 1 | 60 |
Uyanış Mahallesi Gülbaba Caddesi 66/A (PK.06300) ANKARA TURKEY
+90(312) 384 57 51
+90(312) 384 57 52 (Fax)
info@fupfruits.com